Women Men
50m Freestyle
Ranking Swimmer Date Time FINA Points Ranking Swimmer Date Time FINA Points
1 Chantique Payne 25 Feb 2011 25.50 727 1 Evan Van Moerkerke 25 Feb 2017 22.29 739
2 Alisha Harricharan 7 Feb 2013 25.88 695 2 Eric Trevisan 27 Feb 2016 22.73 697
3 Bethany Flemington 19 Feb 2010 26.13 675 3 Daniel Reardon 9 Feb 2018 23.31 646
4 Meaghan Kearney 11 Feb 2020 26.21 669 4 David Nowicki 24 Feb 2012 23.54 628
5 Tess Wey 22 Nov 2014 26.41 654 5 Wil Wright 10 Feb 2011 23.65 619
6 Samantha Young 11 Feb 2016 26.55 644 6 Troy Baxter 10 Feb 2011 23.69 616
7 Carolyn Michon 11 Feb 2012 26.67 635 7 Daniel Lindquist 21 Feb 2003 23.81 607
8 Sasha Kennedy 7 Feb 2020 26.78 627 7 Chad Johnson 10 Feb 2011 23.81 607
9 Haylie Burton 12 Dec 2014 26.99 613 7 Alex Mierzynski 6 Feb 2014 23.81 607
10 Shania Van Herk 28 Nov 2015 27.05 609 10 Daniel Johnson 11 Feb 2016 23.83 605
100m Freestyle
1 Chantique Payne 20 Feb 2010 55.20 754 1 Evan Van Moerkerke 26 Feb 2017 48.35 802
2 Alisha Harricharan 22 Feb 2014 57.07 682 2 Eric Trevisan 17 Oct 2015 49.13 765
3 Sophia Papadedes 17 Oct 2015 57.21 677 3 Chad Johnson 17 Oct 2009 49.47 749
4 Samantha Young 17 Oct 2015 57.31 674 4 Wil Wright 25 Feb 2012 49.62 742
5 Emery Nelson 17 Oct 2009 57.42 670 5 Philip Vranic 11 Feb 2017 50.51 704
5 Tess Wey 8 Feb 2013 57.42 670 6 Daniel Lindquist 3 May 2004 51.25 674
7 Bethany Flemington 20 Feb 2010 57.45 669 7 Daniel Reardon 10 Feb 2018 51.31 671
8 Erica Pate 8 Feb 2014 58.34 639 8 Andrew Ford 11 Dec 2009 51.32 671
8 Haylie Burton 6 Feb 2015 58.34 639 9 David Nowicki 13 Nov 2011 51.56 662
10 Victoria Di Caro 28 Feb 2016 58.55 632 10 Troy Baxter 11 Feb 2011 51.82 656
200m Freestyle
1 Chantique Payne 15 Jan 2011 2:02.77 727 1 Evan Van Moerkerke 24 Feb 2017 1:46.98 801
2 Alisha Harricharan 21 Feb 2014 2:03.66 712 2 Philip Vranic 8 Feb 2018 1:49.15 754
3 Erica Pate 8 Feb 2014 2:03.84 709 3 Andrew Ford 19 Feb 2010 1:50.37 729
4 Laura Kendall 21 Feb 2008 2:04.39 699 4 Wil Wright 25 Feb 2011 1:50.41 729
5 Veronica Dietrich 24 Nov 2018 2:04.51 697 5 Derek Quick 8 Feb 2014 1:52.16 695
6 Tara Mallory 7 Feb 2015 2:04.76 693 6 Alex Mierzynski 8 Feb 2014 1:52.29 693
7 Kylie Weber 16 Nov 2013 2:05.52 680 7 Scott Van Doormaal 19 Feb 2009 1:52.88 682
8 Stephanie Papadedes 7 Feb 2013 2:05.62 679 8 Ruben Jansen 10 Mar 2022 1:54.27 657
9 Stephanie Hatt 24 Feb 2006 2:07.12 655 9 Adam Nicholson 21 Feb 2003 1:55.16 642
10 Shannon Russell 11 Mar 2022 2:07.18 654 10 Kyle Zammit 6 Feb 2020 1:55.22 641
400m Freestyle
1 Tara Mallory 21 Feb 2014 4:16.55 758 1 Philip Vranic 9 Feb 2017 3:57.21 716
2 Erica Pate 21 Feb 2014 4:18.37 742 2 Scott Van Dormaal 31 Jan 2009 3:57.31 715
3 Laura Kendall 11 Feb 2006 4:19.63 731 3 Derek Quick 7 Feb 2013 3:57.99 709
4 Veronica Dietrich 25 Nov 2018 4:22.89 704 4 Bryan Mcmillan 25 Feb 2005 3:59.84 693
5 Stephanie Hatt 25 Feb 2006 4:28.27 662 5 Myles Zagar 11 Feb 2016 4:01.37 679
6 Maria Fernanda Far 9 Feb 2017 4:28.53 661 6 Ruben Jansen 25 Mar 2022 4:01.42 679
7 Elizabeth Greaves 11 Mar 2022 4:28.64 660 7 Rafael Rodrigo Rozo 7 Feb 2020 4:02.98 666
8 Jessica Reibel 7 Feb 2020 4:28.78 659 8 Ahmed El Maghawry 8 Feb 2019 4:07.27 632
9 Lynsey Sendrowski 6 Feb 2014 4:29.65 652 9 Kyle Zammit 7 Feb 2020 4:07.33 631
10 Martha Stuart 11 Feb 2005 4:29.79 651 10 Adrian Gavrilov 11 Feb 2016 4:07.47 630
10 Gillian Tate 5 Feb 2015 4:29.79 651
800m/1500m Freestyle
1 Laura Kendall 26 Feb 2006 8:50.48 737 1 Derek Quick 8 Feb 2013 15:51.52 707
2 Erica Pate 22 Feb 2014 8:52.76 728 2 Scott Van Doormaal 8 Feb 2009 15:53.55 703
3 Tara Mallory 17 Jan 2014 8:54.76 720 3 Bryan Mcmillan 13 Feb 2004 16:04.52 679
4 Veronica Dietrich 24 Nov 2018 9:04.75 681 7 Ruben Jansen 12 Mar 2022 16:10.02 668
5 Jessica Reibel 8 Feb 2020 9:13.27 650 5 Myles Zagar 11 Feb 2017 16:10.61 667
6 Stephanie Hatt 26 Feb 2006 9:19.00 630 6 Adrian Gavrilov 12 Feb 2016 16:14.90 658
7 Chantique Payne 12 Dec 2010 9:19.73 628 7 Rafael Rodrigo Rozo 8 Feb 2020 16:15.45 657
7 Lynsey Sendrowski 7 Feb 2014 9:19.73 628 8 Stephen Bak 7 Feb 2014 16:24.59 639
9 Martha Stuart 11 Feb 2005 9:19.97 627 9 Joel Pearson 6 Feb 2015 16:25.18 637
10 Elizabeth Greaves 12 Mar 2022 9:21.60 621 10 Kyle Zammit 9 Feb 2019 16:30.04 628
50m Backstroke
1 Shania Van Herk 6 Feb 2020 28.71 708 1 Benjamin Roberts 12 Feb 2011 25.29 678
2 Bethany Flemington 18 Feb 2010 28.77 704 2 Samuel Kuntz 8 Feb 2020 25.34 674
3 Emily Anzai 26 Feb 2016 28.92 693 3 Patrick Mcbride 6 Feb 2009 26.09 617
4 Alisha Harricharan 23 Feb 2012 29.47 655 4 Evan Van Moerkerke 17 Nov 2012 26.26 605
5 Justine Van Herk 21 Feb 2013 29.77 635 5 Bryan Mcmillan 3 May 2004 26.57 584
6 Cierra Glysz 8 Feb 2018 30.08 616 6 Quinn Nolan 10 Mar 2022 26.58 584
7 Alyssa Hubert 9 Feb 2007 30.09 615 7 John Carroll 13 Feb 2016 26.63 580
8 Kate Fitzpatrick 6 Feb 2020 30.13 613 8 Scott Van Doormaal 8 Feb 2008 27.08 552
9 Kylie Sum 10 Mar 2022 30.14 612 9 Mark Mallany 22 Feb 2007 27.25 542
10 Kristin Cloutier 21 Feb 2008 30.30 603 9 Jordan Duggan 21 Feb 2008 27.25 542
100m Backstroke
1 Emily Anzai 11 Feb 2016 1:01.38 715 1 Andrew Ford 19 Feb 2010 54.01 716
2 Bethany Flemington 19 Feb 2010 1:02.27 684 2 Samuel Kuntz 24 Nov 2019 54.59 693
3 Shania Van Herk 7 Feb 2020 1:02.54 676 3 Benjamin Roberts 25 Feb 2011 54.81 685
4 Chantique Payne 19 Feb 2009 1:02.57 675 4 Evan Van Moerkerke 7 Feb 2013 55.42 663
5 Alisha Harricharan 25 Feb 2012 1:02.83 666 5 Scott Van Doormaal 21 Feb 2008 55.64 655
6 Kylie Weber 17 Nov 2013 1:03.33 651 6 Bryan Mcmillan 25 Feb 2005 56.39 629
7 Alyssa Hubert 11 Feb 2006 1:03.71 639 7 Partick Mcbride 19 Feb 2009 56.45 627
8 Samantha Fish 26 Mar 2022 1:04.04 629 8 Mark Mallany 23 Feb 2007 57.54 592
9 Justine Van Herk 11 Feb 2016 1:04.08 628 9 Brody Dyson 9 Feb 2012 57.68 588
10 Kristin Cloutier 9 Dec 2005 1:05.21 596 10 Quinn Nolan 19 Mar 2022 58.06 576
200m Backstroke
1 Emily Anzai 10 Feb 2017 2:10.00 765 1 Andrew Ford 20 Feb 2010 1:56.45 746
2 Kylie Weber 16 Nov 2013 2:12.06 730 2 Scott Van Doormaal 19 Feb 2009 1:58.83 702
3 Shania Van Herk 23 Nov 2019 2:14.83 686 3 Bryan Mcmillan 3 May 2004 2:00.94 666
4 Tara Mallory 7 Feb 2014 2:16.27 664 4 Samuel Kuntz 9 Feb 2019 2:01.46 657
5 Alyssa Hubert 24 Feb 2007 2:16.53 661 5 Patrick Mcbride 19 Feb 2009 2:01.92 650
6 Stephanie Papadedes 8 Feb 2013 2:17.09 653 6 Austin Mulder 7 Feb 2014 2:02.32 643
7 Samantha Fish 8 Feb 2020 2:17.22 651 7 Ben Middleton 19 Nov 2005 2:02.77 636
8 Bethany Flemington 12 Dec 2009 2:17.81 642 8 Benjamin Roberts 25 Feb 2012 2:03.47 626
9 Sasha Kennedy 8 Feb 2020 2:18.30 636 9 Mark Mallany 26 Feb 2006 2:04.44 611
10 Kristin Cloutier 11 Feb 2005 2:18.63 631 10 Brett Martin 6 Feb 2015 2:04.85 605
50m Breaststroke
1 Shannon Russell 26 Mar 2022 31.98 712 1 Evan Van Moerkerke 26 Feb 2017 28.35 706
2 Leili Tilvaldyeva 13 Feb 2016 32.26 693 2 Ethan Rotsaert-Smith 12 Mar 2022 28.64 685
3 Samantha Anderson 10 Feb 2018 32.49 679 3 David Nowicki 25 Feb 2012 29.16 649
4 Amanda Budd 26 Nov 2006 33.25 633 4 Daniel Reardon 10 Feb 2018 29.31 639
5 Samantha Young 17 Jan 2015 33.25 622 5 Lucas Liberty 10 Feb 2018 29.32 638
6 Alexis Jordan 19 Feb 2009 33.51 619 6 Matthew Stephenson 19 Feb 2009 29.49 627
7 Laura Van Bommel 9 Feb 2013 33.86 600 6 Austin Mulder 8 Feb 2014 29.49 627
8 Sun Bin Kim 12 Mar 2022 33.89 598 8 Quinn Nolan 12 Mar 2022 29.78 607
9 Rebecca Fyfe 15 Feb 2012 33.96 594 9 Jacob Dosen 13 Feb 2016 29.89 602
10 Natalia Diamond 3 Dec 2021 34.31 576 10 Prisco Ju 9 Feb 2019 30.11 589
100m Breaststroke
1 Shannon Russell 10 Mar 2022 1:09.76 714 1 Wil Wright 29 Jan 2012 1:00.53 764
2 Samantha Anderson 22 Feb 2018 1:09.95 708 2 Matthew Stephenson 18 Feb 2010 1:02.55 692
3 Leili Tilvaldyeva 26 Feb 2016 1:10.62 688 3 David Nowicki 23 Feb 2012 1:03.08 675
4 Amanda Budd 22 Feb 2007 1:11.40 666 4 Ethan Rotsaert-Smith 10 Mar 2022 1:03.41 664
5 Alexis Jordan 19 Feb 2009 1:12.00 649 5 Lucas Liberty 8 Feb 2018 1:03.60 658
6 Samantha Young 28 Nov 2015 1:12.45 637 6 Jacob Dosen 10 Feb 2017 1:04.21 640
7 Isabella Mastroianni 13 Nov 2021 1:12.85 627 7 Declan Tucker 6 Feb 2020 1:04.53 630
8 Mairi Cote 19 Feb 2009 1:12.93 625 8 Prisco Ju 17 Dec 2016 1:05.82 594
9 Julia Veidt 6 Feb 2015 1:14.26 592 9 Gavin Rotsaert-Smith 8 Feb 2018 1:05.89 592
10 Sun Bin Kim 3 Dec 2021 1:14.41 588 10 Andrew Ford 12 Dec 2009 1:05.93 591
200m Breaststroke
1 Leili Tilvaldyeva 11 Feb 2016 2:31.83 696 1 Matthew Stephenson 24 Feb 2012 2:13.52 728
1 Samantha Anderson 23 Feb 2019 2:31.83 696 2 Lucas Liberty 9 Feb 2018 2:19.05 645
3 Shannon Russell 25 Mar 2022 2:34.38 662 3 Jacob Dosen 9 Feb 2017 2:19.10 644
4 Julia Veidt 11 Feb 2016 2:35.34 650 4 Ethan Rotsaert-Smith 11 Mar 2022 2:20.38 627
5 Mairi Cote 19 Feb 2009 2:36.35 637 5 Tyler Richardson 10 Feb 2011 2:21.42 613
6 Isabella Mastroianni 25 Mar 2022 2:37.15 627 6 David Nowicki 6 Feb 2014 2:21.55 611
7 Alexis Jordan 19 Feb 2009 2:37.36 625 7 Roland Drews 9 Feb 2012 2:21.58 611
8 Amanda Budd 25 Feb 2005 2:38.25 614 8 Declan Tucker 7 Dec 2019 2:21.68 610
9 Rebecca Fyfe 25 Feb 2011 2:39.18 604 9 Benjamen Greenough 11 Feb 2016 2:23.15 591
10 Kendra Lutsch 11 Mar 2022 2:39.72 598 10 Andrew Ford 10 Jan 2009 2:23.57 586
50m Butterfly
1 Alisha Harricharan 7 Feb 2014 26.86 747 1 Eric Trevisan 12 Feb 2016 24.34 713
2 Chantique Payne 19 Feb 2010 27.34 709 2 Wil Wright 24 Feb 2012 24.45 703
3 Sasha Kennedy 7 Feb 2020 28.07 655 3 Evan Van Moerkerke 20 Feb 2015 24.89 667
4 Abigail McDonald 11 Mar 2022 28.25 642 4 Daniel Barros 7 Feb 2020 25.51 619
5 Shania Van Herk 12 Feb 2016 28.42 631 5 John Carroll 20 Feb 2015 25.52 619
6 Victoria Di Caro 15 Feb 2018 28.50 625 6 Simon Paisley 9 Feb 2018 25.77 601
7 Tess Way 12 Feb 2016 28.51 625 7 Troy Baxter 11 Feb 2011 25.85 595
8 Brittany Shaw 11 Feb 2012 28.73 611 8 Philip Vranic 10 Feb 2017 25.90 592
9 Haylie Burton 29 Nov 2015 28.83 604 9 Christopher Miller 10 Feb 2012 26.03 583
10 Bethany Flemington 15 Nov 2009 29.03 592 10 Samuel Kuntz 22 Feb 2019 26.07 580
100m Butterfly
1 Alisha Harricharan 23 Nov 2012 59.08 789 1 Wil Wright 23 Feb 2012 53.72 703
2 Chantique Payne 12 Feb 2011 1:00.87 722 2 John Carroll 7 Feb 2015 55.73 630
3 Abigail McDonald 10 Mar 2022 1:01.77 691 3 Andrew Ford 12 Dec 2009 55.98 621
4 Emily Anzai 19 Feb 2015 1:02.27 674 4 Jonathan Pilon 21 Feb 2008 56.12 617
5 Haylie Burton 28 Nov 2015 1:02.44 669 5 Scott Van Doormaal 13 Dec 2008 56.39 608
6 Tess Wey 9 Feb 2013 1:02.68 661 6 Rafael Rozo Rodrigo 6 Feb 2020 56.45 606
7 Sasha Kennedy 6 Feb 2020 1:03.04 650 7 Daniel Barros 8 Feb 2018 56.62 600
8 Kylie Weber 20 Feb 2014 1:03.65 631 8 Matthew Stephenson 12 Feb 2011 56.84 593
9 Kristin Cloutier 21 Nov 2008 1:04.15 616 9 Simon Paisley 8 Feb 2018 57.06 587
10 Victoria Di Caro 22 Feb 2018 1:04.18 616 10 John Eddolls 3 May 2004 57.42 576
200m Butterfly
1 Alisha Harricharan 7 Feb 2013 2:13.80 714 1 Scott Van Doormaal 21 Feb 2008 2:01.48 707
2 Abigail McDonald 3 Dec 2021 2:18.96 637 2 Jonathan Pilon 21 feb 2008 2:03.84 667
3 Maria Fernanda Far 25 Feb 2017 2:20.15 621 3 John Carroll 6 Feb 2014 2:04.40 658
4 Emily Anzai 6 Feb 2014 2:20.27 620 4 Ruben Jansen 11 Mar 2022 2:05.30 644
5 Tess Wey 7 Nov 2013 2:20.57 616 5 Brady Barrow 9 Feb 2018 2:05.90 635
6 Laura Kendall 21 Feb 2008 2:21.53 607 6 Myles Zagar 9 Feb 2017 2:06.51 626
7 Haylie Burton 11 Feb 2016 2:22.04 597 7 Rafael Rozo Rodrigo 9 Feb 2018 2:07.55 611
8 Stephanie Papadedes 7 Feb 2013 2:22.18 595 8 Prisco Ju 9 Feb 2018 2:08.49 597
9 Sophia Papadedes 23 Jan 2016 2:24.80 563 9 Bryan Mcmillan 12 Dec 2003 2:09.16 588
10 Katherine Scheuermann 9 Feb 2017 2:25.22 558 10 John Eddolls 3 May 2004 2:09.19 588
200m Individual Medley
1 Shannon Russell 26 Mar 2022 2:18.15 686 1 Andrew Ford 20 Feb 2010 2:00.47 753
2 Alisha Harricharan 21 Nov 2013 2:19.64 662 2 Declan Tucker 24 Nov 2019 2:05.81 661
3 Samantha Young 6 Feb 2015 2:19.96 660 3 Benjamin Roberts 11 Feb 2011 2:05.84 661
4 Kristin Cloutier 11 Feb 2005 2:20.59 651 4 John Carroll 6 Feb 2015 2:06.47 651
5 Haylie Burton 23 Jan 2016 2:21.68 636 5 Scott Van Doormaal 17 Jan 2009 2:06.96 643
6 Kylie Weber 21 Nov 2013 2:23.04 644 6 Ethan Rotsaert-Smith 12 Mar 2022 2:08.06 627
7 Chantique Payne 9 Jan 2010 2:23.29 615 7 Matthew Stephenson 24 Nov 2011 2:08.35 623
8 Sophia Papadedes 12 Feb 2016 2:23.51 612 8 Prisco Ju 10 Feb 2018 2:08.63 616
9 Katherine Scheuermann 10 Nov 2017 2:23.69 609 9 Christopher Miller 8 Feb 2009 2:09.23 610
10 Stephanie Papadedes 22 Nov 2013 2:23.80 608 10 Austin Mulder 23 Feb 2013 2:09.73 603
400m Individual Medley
1 Maria Fernanda Far 8 Feb 2018 4:59.15 648 1 Andrew Ford 18 Feb 2010 4:19.66 739
2 Stephanie Papadedes 7 Feb 2015 4:59.88 643 2 Ruben Jansen 10 Mar 2022 4:27.57 675
3 Alisha Harricharan 11 Dec 2011 4:59:96 643 3 Declan Tucker 6 Feb 2020 4:30.74 652
4 Chantique Payne 7 Feb 2020 5:00:29 641 4 Myles Zagar 11 Feb 2017 4:32.54 639
5 Erica Pate 8 Feb 2014 5:00:79 637 5 Ben Middleton 19 Nov 2005 4:33.45 633
6 Bella Mastroianni 10 Mar 2022 5:01.45 633 6 Prisco Ju 8 Feb 2018 4:34.19 628
7 Shannon Russell 26 Feb 2022 5:02.28 628 7 Patrick Mcbride 6 Feb 2009 4:35.20 621
8 Sophia Papadedes 13 Feb 2016 5:02.62 626 8 Matthew Stephenson 14 Nov 2009 4:38.92 596
9 Samantha Young 22 Nov 2014 5:02.70 625 9 John Carroll 16 Nov 2013 4:40.29 587
10 Kylie Weber 16 Nov 2014 5:05.52 608 10 Austin Mulder 17 Nov 2012 4:42.18 576
4 x 50m Freeestyle Relay
1 A. Harricharan, T. Wey,
V. Ward, J. Van Herk
7 Feb 2013 1:46.01 664 1 A. Mierzynski, J. Carroll,
E. Van Moerkerke, D. Nowicki
6 Feb 2014 1:33.09 678
2 T. Wey, H. Burton,
E. Pate, S. Young
22 Nov 2014 1:46.77 650 2 E. Trevisan, J. Carroll,
E. Van Moerkerke, M. Zagar
22 Nov 2014 1:33.43 671
3 S. Young, C. Eye,
V. Di Caro, S. Kennedy
26 Nov 2016 1:46.94 640 3 C. Johnson, C. Miller,
T. Baxter, J. Duggan
10 Feb 2011 1:34.30 652
4 B. Shaw, C. Michon,
A. Harricharan, O. Andersen
9 Feb 2012 1:47.31 640 4 S. Paisley, D. Reardon,
P. Vranic, E. Van Moerkerke
26 Nov 2016 1:34.48 648
5 E. Pate, T. Wey,
A. Harricharan, J. Van Herk
16 Nov 2013 1:47.53 636 5 E. Trevisan, M. Zagar,
E. Van Moerkerke, D. Nowicki
5 Feb 2015 1:34.52 648
4 x 100m Freestyle Relay
1 E. Pate, T. Wey,
K. Weber, A. Harricharan
8 Feb 2014 3:52.22 703 1 E. Trevisan, J. Carroll,
E. Van Moerkerke, P. Vranic
13 Feb 2016 3:19.28 774
2 T. Wey, S. Young,
H. Burton, E. Pate
23 Nov 2014 3:52.58 700 2 P. Vranic, D. Barros,
E. Van Moerkerke, D. Reardon
11 Feb 2017 3:22.45 738
3 T. Wey, A. Harricharan,
S. Boulton, E. Pate
9 Feb 2013 3:53.05 695 3 E. Trevisan, J. Carroll,
E. Van Moerkerke, P. Vranic
29 Nov 2015 3:22.84 734
4 T. Wey, S. Young,
E. Pate, H. Burton
7 Feb 2015 3:53.20 694 4 E. Van Moerkerke, P. Vranic,
D. Reardon, D. Barros
24 Feb 2017 3:23.54 727
5 T. Wey, S. Young,
K. Mash, H. Burton
13 Feb 2016 3:53.68 690 5 A. Mierzynski, D. Quick,
E. Van Moerkerke, J. Steadman
8 Feb 2014 3:24.06 721
4 x 200m Freestyle Relay
1 A. Harricharan, E. Pate,
T. Mallory, S. Papadedes
21 Feb 2014 8:21.12 737 1 P. Vranic, M. Zagar,
E. Van Moerkerke, J. Carroll
11 Feb 2016 7:24.06 768
2 T. Mallory, S. Papadedes,
S. Papadedes, H. Burton
11 Feb 2016 8:24.36 723 2 P. Vranic, D. Barros,
E. Van Moerkerke, M. Zagar
9 Feb 2017 7:27.29 752
3 K. Weber, E. Pate,
T. Mallory, S. Papadedes
6 Feb 2014 8:27.49 710 3 P. Vranic, E. Van Moerkerke,
M. Zagar, D. Barros
25 Feb 2017 7:29.38 741
4 A. Harricharan, C. Payne,
J. Cartier, R. Fyfe
25 Feb 2011 8:31.37 694 4 P. Vranic, E. Van Moerkerke,
J. Carroll, M. Zagar
5 Feb 2015 7:29.47 741
5 T. Mallory, E. Pate,
S. Papadedes, K. Weber
5 Feb 2015 8:31.86 692 5 P. Vranic, D. Barros,
A. El Maghawry, R. Rozo
9 Feb 2018 7:38.52 698
4 x 50m Medley Relay
1 S. Van Herk, S. Anderson,
S. Kennedy, M. Kearney
8 Feb 2020 1:55.76 691 1 B. Roberts, M. Stephenson,
W. Wright, D. Nowicki
12 Feb 2011 1:41.67 703
2 E. Anzai, L. Tilvaldyeva,
S. Kennedy, S. Young
11 Feb 2017 1:55.92 688 2 B. Roberts, M. Stephenson,
W. Wright, T. Baxter
11 Feb 2012 1:42.12 694
3 E. Anzai, L. Tivaldyeva,
S. Van Herk, S. Young
13 Feb 2016 1:56.88 672 3 S. Kuntz, L. Liberty,
A. Chard, D. Barros
8 Feb 2020 1:43.07 675
4 E. Anzai, L. Tilvaldyeva,
S. Van Herk, T. Wey
27 Nov 2016 1:56.99 670 4 B. Roberts, M. Stephenson,
A. Ford, C. Johnson
7 Feb 2010 1:43.66 664
5 S. Van Herk, L. Tilvaldyeva,
H. Burton, T. Wey
23 Jan 2016 1:57.40 663 5 J. Carroll, E. Van Moerkerke,
E. Trevisan, D. Johnston
29 Nov 2015 1:44.06 656
4 x 100m Medley Relay
1 E. Anzai, S. Anderson,
S. Kennedy, S. Young
26 Feb 2017 4:14.66 685 1 B. Roberts, M. Stephenson,
W. Wright, T. Baxter
11 Feb 2011 3:42.67 715
2 S. Van Herk, S. Anderson,
S Kennedy, M. Kearney
6 Feb 2020 4:15.48 678 2 B. Roberts, M. Stephenson,
W. Wright, D. Nowicki
26 Feb 2011 3:42.89 713
3 E. Anzai, L. Tilvaldyeva,
S. Kennedy, S. Young
10 Feb 2017 4:15.52 678 3 B. Roberts, M. Stephenson,
W. Wright, D. Nowicki
25 Feb 2012 3:43.81 704
4 E. Anzai, L. Tilvaldyeva,
H. Burton, T. Wey
12 Feb 2016 4:17.01 666 4 B. Roberts, M. Stephenson,
W. Wright, A. Ford
20 Feb 2010 3:44.79 695
5 C. Payne, R. Fyfe,
A. Harricharan, C. Michon
26 Feb 2011 4:18.06 658 5 P. Mcbride, M. Stephenson,
S. Van Doormaal, J. Duggan
19 Feb 2009 3:45.55 688